Nang Yuan Island Dive Resort
 
Koh Nang Yuan is an extra ordinarily beautiful little island, lying just off the coast of Koh Tao. It's actually 3 small island connected by beaches, that you can walk over during low tide.

Each of the small bays offer protected snorkeling and scuba diving. They are also very shallow, therefore excellent for families with kids.

 
นางยวน ไอส์แลนด์ ไดฟ์ รีสอร์ท :: เกาะนางยวน
Koh Nang Yuan Island
 

The owners of Koh Nang Yuan Resort have created an island retreat unusual in comparison to other resorts of Southeast Asia. Located on a small private island near Koh Tao in the Gulf of Thailand, Koh Nang Yuan is a vision of paradise. Her beauty takes your breath away. Her atmosphere is so extraordinary it makes you want her to remain a well-kept secret only for you and your closest friends. Her comfortable bungalows make you want to stay forever.

Koh Nang Yuan Island - เกาะนางยวน

Her beaches, formed by the ocean’s currents interacting with the three peaks of the island made this triple strand of beach which is unique to the world. The resort’s architects studied the island carefully, and built a resort harmonious with the natural rock formations of the island. They left the beach untouched, and built on the boulders of the island to ensure privacy, solitude, and environmental serenity.

Koh Nang Yuan Island - เกาะนางยวน

Constructed originally in 1986, the quality of the accommodation and facilities has steadily improved to meet the demands of today’s travelers. Your private bungalow ranges in comfort from standard to deluxe, a spacious sleeping area and living space, and a private terrace facing the sea.

Koh Nang Yuan Island - เกาะนางยวน

From our first day, we have made it a point to preserve the environment of the island and surrounding sea. Therefore, during your stay we ask you to respect some basic ideas on environmental protection. Please avoid bringing plastic bottles or cans to the island, and do not take corals or shells--alive or dead--from the beach or sea. Finally, do not feed the marine life or bird life living on or around the island.

Koh Nang Yuan Island - เกาะนางยวน

Koh Nang Yuan Resort offers several different levels of comfort to fit your budget and expectations. All bungalows come equipped with a refrigerator and some with v.d.o. or living room.

- Standard Bungalow with Fan.
- Superior Bungalow with 2 beds, living room, and air-conditioning.
- Deluxe Bungalow with 1 bedroom, living room, air-conditioning, and V.D.O..
- Family Bungalow with 2 bedrooms, living room, air-conditioning, and satellite television.

Koh Nang Yuan Island - เกาะนางยวน

The restaurant and coffee shop
In our intimate island restaurant, our guests enjoy some of the best Thai cuisine in the Gulf of Thailand.In between swims, enjoy a refreshing drink or cocktail at our beach bar.
Our Coffee Shop is accessible by a short walk--or a short swim depending on the tide--offering a stunning view of Koh Nang Yuan.

The Diving services
The area around Koh Tao and Nang Yuan are the most famous spots in the Gulf of Thailand for scuba diving, and for good reason. Creating a dive resort was the next step in the development of the resort, as we know divers enjoy diving with friends. Due to the remoteness of Koh Nang Yuan, friends are what you make staying with us. When diving with us, you?ll be surrounded by your new friends and have the advantage of diving in small groups.

Koh Nang Yuan Island - เกาะนางยวน

In 1995, the owner of one of the most prestigious dive centers in the Gulf created a dive shop fitting the style of the resort. With 10 years of experience in the area, we took our knowledge of diving sites and safety, and turned the Nang Yuan Resort into one of the most service oriented diving centers in Southeast Asia.

The Shop
We have designed our diving center to balance with the resort's idea of environmental harmony. Integrated with the natural contours of the island?s geological structure, we?ve used local wood to create a tropical island feel to the building. However, since modern diving practices, safety and comfort require modern equipment and professionalism, 25 complete sets of Scuba Pro equipment--some of the best in the world and replaced annually--along with a pure air station, insures the safest experiences underwater. Even though it may sound romantic to breathe from a bamboo tune and a mask carved from a clear piece of stone, we?ve confined the romantic feeling to apr้s-diving in the bar and your room.

Koh Nang Yuan Island - เกาะนางยวน

Koh Nang Yuan Divers is a PADI Resort Association Member and belongs to the distinguished world-wide organization Scuba Pro Educational Association (S.E.A). We are also affiliated with Phuket?s recompression chamber, Dive-Safe Asia, thus all of our students and divers are automatically insured for free treatment in the unlikely event of a pressure-related injury.

The Bungalow
Koh Nang Yuan Dive Resort offers several different levels of comfort to fit your budget and expectations. All bungalows come equipped with a refrigerator and some with v.d.o., or living room.

Zone F | Zone A | Zone A1 | Zone K | Zone D | Zone L | Zone Q | Zone B

 

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard Fan (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY1,345 THB1,345 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,180 THB1,180 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,345 THB1,345 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,180 THB1,180 THBN/A THBYes   
   Room Type : Standard Air (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
   Room Type : Standard Air (Double : K1 - K8)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,960 THB1,960 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,960 THB1,960 THBN/A THBYes   
   Room Type : Deluxe Air Living Room (Twin)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY2,745 THB2,745 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY2,745 THB2,745 THBN/A THBYes   
   Room Type : Superior     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY5,290 THB5,290 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,630 THB4,630 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,290 THB5,290 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,630 THB4,630 THBN/A THBYes   
   Room Type : Executive Air (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
   Room Type : Junior Suite Air (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
   Room Type : Family Superior     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Grand Deluxe Air (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Beach Villa     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Deluxe Family (2 Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Family Superior ( 2 Double : D18)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY8,065 THB8,065 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY7,060 THB7,060 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY8,065 THB8,065 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY7,060 THB7,060 THBN/A THBYes   
   Room Type : Grand Family Suite (Double)     
  05 Feb 2012 ~ 15 May 2012 EVERYDAY12,545 THB12,545 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY10,980 THB10,980 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY12,545 THB12,545 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY10,980 THB10,980 THBN/A THBYes   
Provided by ido24.com, update* :05 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are included round-trip transfer from Koh Tao - Nangyuan - Koh Tao upon arrival and departure.
  • Water service : 05.00 pm. - 10.00 am.
  • Electricity service : Peak Season 24 hrs., Low Season (01 Sep - 15 Dec & 16 May - 30 Jun) 05.00 pm. - 10.00 am.

 

 

Other Details :
13 Apr 2012 900 / Person (THB) Compulsory Gala Dinner Songkran Festival

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

 

 

 

 

 
Rate
Room Type Price Room ID Location
Stay/Bungalow
Standard Fan/Dbl 1,500.- F1 - F9 Mountain / Seaview 2
Photo
Standard Air/Dbl 2,100.- A3, A5 - A11 Mountain / Seaview 2
Photo
Standard Air/Twin 2,300.- K1 - K8 Mountain / Seaview 2
Photo
Standard Air/Dbl 2,900.- D1-D5 , D9-D12 , D14 Beach / Seaview 2
Photo
Standard Air/Twn 2,900.- D6 - D8 Beach / Seaview 2
Photo
Deluxe Air/Twn 4,400.- L1 - L3 , L5 Mountain / Seaview 2
Photo
Deluxe Family Air/2Dbl 6,600.- L4 Mountain / Seaview 2
Photo
Grand Deluxe Air/Dbl 7,700.- L8 - L9 Mountain / Seaview 2
Photo
๋Jr.Exec.suite Air/Dbl 4,300.- K9 Mountain / Seaview 2
Photo
Exec.Suite Air/Dbl 6,600.- Q1 - Q3 Mountain / Seaview 2
Photo
Family.Suite Air/2Dbl 5,300.- B2 Center / Seaview 2
Photo
Fml.Suite GrandAir/6Dbl 14,000.- A1 Center / Seaview 12
Photo
Extra Bed 600.-
Child under 12 yrs half price
 
  เช็คราคาห้องพัก :
  ช่วงเวลา
 วัน
พัก 1 ท่าน
พัก 2 ท่าน
พัก 3 ท่าน  
  อาหารเช้า
   ประเภทห้องพัก : Standard Fan (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน1,345 บาท1,345 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน1,180 บาท1,180 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน1,345 บาท1,345 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน1,180 บาท1,180 บาทN/A บาทรวม  
   ประเภทห้องพัก : Standard Air (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน1,795 บาท1,795 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน1,570 บาท1,570 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน1,795 บาท1,795 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน1,570 บาท1,570 บาทN/A บาทรวม  
   ประเภทห้องพัก : Standard Air (double : K1 - K8)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน2,240 บาท2,240 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน1,960 บาท1,960 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน2,240 บาท2,240 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน1,960 บาท1,960 บาทN/A บาทรวม  
   ประเภทห้องพัก : Deluxe Air Living Room (twin)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน3,140 บาท3,140 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน2,745 บาท2,745 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน3,140 บาท3,140 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน2,745 บาท2,745 บาทN/A บาทรวม  
   ประเภทห้องพัก : Superior     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน5,290 บาท5,290 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน4,630 บาท4,630 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน5,290 บาท5,290 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน4,630 บาท4,630 บาทN/A บาทรวม  
   ประเภทห้องพัก : Executive Air (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน5,380 บาท5,380 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน4,705 บาท4,705 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน5,380 บาท5,380 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน4,705 บาท4,705 บาทN/A บาทรวม  
   ประเภทห้องพัก : Junior Suite Air (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน5,380 บาท5,380 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน4,705 บาท4,705 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน5,380 บาท5,380 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน4,705 บาท4,705 บาทN/A บาทรวม  
   ประเภทห้องพัก : Family Superior     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
   ประเภทห้องพัก : Grand Deluxe Air (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
   ประเภทห้องพัก : Beach Villa     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
   ประเภทห้องพัก : Deluxe Family (2 Double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน6,720 บาท6,720 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน5,880 บาท5,880 บาทN/A บาทรวม  
   ประเภทห้องพัก : Family Superior ( 2 Double : D18)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน8,065 บาท8,065 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน7,060 บาท7,060 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน8,065 บาท8,065 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน7,060 บาท7,060 บาทN/A บาทรวม  
   ประเภทห้องพัก : Grand Family Suite (double)     
  5 ก.พ. 55 ~ 15 พ.ค. 55ทุกๆวัน12,545 บาท12,545 บาทN/A บาทรวม  
  16 พ.ค. 55 ~ 30 มิ.ย 55ทุกๆวัน10,980 บาท10,980 บาทN/A บาทรวม  
  1 ก.ค. 55 ~ 31 ส.ค. 55ทุกๆวัน12,545 บาท12,545 บาทN/A บาทรวม  
  1 ก.ย. 55 ~ 15 ธ.ค. 55ทุกๆวัน10,980 บาท10,980 บาทN/A บาทรวม  
ราคาโดย ido24.com ปรับปรุงเมื่อ * : 5 ก.พ. 55  

หมายเหตุ :
  • ราคาห้องพักรวมค่าบริการ และภาษีมูลค่าเพิ่มเรียบร้อยแล้ว.
  • ราคาห้องพักได้รวมบริการ รับ - ส่ง เกาะเต่า - นางยวน - เกาะเต่า ทั้งไปและกลับเรียบร้อยแล้ว
  • น้ำเปิดให้บริการเวลา : 17.00 น. - 10.00 น.
  • ไฟฟ้า เปิดให้บริการเวลา : Peak Season 24 ชม., Low Season (01 กันยายน - 15 ธันวาคม & 16 พฤษภาคม - 30 มิถุนายน) 17.00 น. - 10.00 น.
รายละเอียดอื่นๆ :
13 เม.ย. 55900 / ท่าน (บาท)Compulsory Gala Dinner Songkran Festival

  รายละเอียดการจองของท่าน : (กรุณาจองล่วงหน้า อย่างน้อย 3 วัน ก่อนเดินทาง)

วันเข้าพัก :
จำนวนคืน คืน
วันคืนห้องพัก :
 
จำนวนห้อง :  
 
ประเภทห้องพัก # 1       (ปี)



* หมายเหตุ
  • Single (1 people) คือ พัก 1 ท่าน
  • Double/Twin (2 people) คือ พัก 2 ท่าน
  • Double/Twin + one Child คือ พัก 2 ท่าน +เด็ก
  • Triple (3 people) คือ พัก 3 ท่าน
  •  
     
     

    Koh Nangyuan Island.

    Tel. +66 (0)77 456 088 , +66 (0)77 456 089 , +66 (0)77 456 090 - 1

    eXTReMe Tracker

     
     
     


     

    Koh Tao Info. By Worldwide Connection 1999 (WWC1999) Thailand.
    www.kohtaotoday.com : All right reserved. © 2005 -
    .
    Contact : kohtaotoday@gmail.com